Unknown League
18 Jun
VolleySky data and page components are being prepared. Content will appear automatically when loading is complete.
Status
Temporary content placeholders are being shown. The real content will arrive here when data and the view are ready.
Season snapshot and recent fixtures — shown in primary league context.
Team
Short name: Czechia
TLA: CZE
Area / country: Czechia
Official name: Český volejbalový svaz
Type: national
Gender: female
Status: active
Website: https://www.cvf.cz
Related teams
Squad
Roster is sourced from the DSG provider.
| # | Player | Position | Nationality | Age | Height | Weight | Spike | Block |
|---|---|---|---|---|---|---|---|---|
| — | Anna Pragerova | Setter | Czechia | 20 | 178 | — | — | — |
| — | Anna Semanova | Opposite spiker | Czechia | 19 | 193 | — | — | — |
| — | Bara Rejmanova | Wing spiker | Czechia | 18 | 188 | — | — | — |
Performance
Season totals appear when league context is available.
Statistics for this team in the selected league are not loaded or not integrated yet.
| — | Barbora Chaloupková | Libero | Czechia | 22 | — | — | — | — |
| — | Daniela Digrinova | Libero | Czechia | 25 | 169 | 62 | — | — |
| — | Denisa Pavlikova | Wing spiker | Czechia | 24 | 185 | 73 | — | — |
| — | Ela Koulisiani | Middle blocker | Czechia | 23 | 188 | 66 | — | — |
| — | Elen Jedlickova | Middle blocker | Czechia | 20 | 191 | — | — | — |
| — | Ema Kneiflova | Middle blocker | Czechia | 23 | 188 | 78 | — | — |
| — | Eva Hodanova | Wing spiker | Czechia | 32 | 190 | 80 | 306 | 299 |
| — | Eva Svobodova | Opposite spiker | Czechia | 29 | 181 | 81 | 310 | 285 |
| — | Helena Grozer | Wing spiker | Czechia | 37 | — | — | — | — |
| — | Helena Havelkova | Wing spiker | Czechia | 37 | 188 | 70 | 318 | 308 |
| — | Jana Fixova | Opposite spiker | Czechia | 22 | 182 | — | — | — |
| — | Josefina Smolkova | Wing spiker | Czechia | 20 | 188 | — | — | — |
| — | Katerina Pelikanova | Setter | Czechia | 21 | 175 | — | — | — |
| — | Katerina Valkova | Setter | Czechia | 30 | 177 | 60 | 290 | 284 |
| — | Klára Dítě | Wing spiker | Czechia | 28 | 183 | 64 | 315 | — |
| — | Kveta Grabovska | Setter | Czechia | 23 | 179 | 66 | — | — |
| — | Lucie Kolarova | Libero | Czechia | 25 | — | — | — | — |
| — | Magdalena Bukovska | Wing spiker | Czechia | 23 | 184 | 65 | — | — |
| — | Magdalena Jehlarova | Middle blocker | Czechia | 26 | 189 | 79 | 320 | 305 |
| — | Michaela Mlejnkova | Wing spiker | Czechia | 29 | 185 | 80 | 302 | 298 |
| — | Monika Brancuska | Middle blocker | Czechia | 21 | 188 | — | — | — |
| — | Silvie Pavlova | Middle blocker | Czechia | 28 | 182 | — | — | — |
| — | Veronika Dostalova | Libero | Czechia | 34 | 170 | 66 | 287 | 277 |
17 Jun