Unknown League
18 Jun
VolleySky data and page components are being prepared. Content will appear automatically when loading is complete.
Status
Temporary content placeholders are being shown. The real content will arrive here when data and the view are ready.
Season snapshot and recent fixtures — shown in primary league context.
Team
Short name: Brazil
TLA: BRA
Area / country: Brazil
Official name: Confederação Brasileira de Voleibol
Type: national
Gender: female
Status: active
Website: http://www.volei.org.br
Related teams
Squad
Roster is sourced from the DSG provider.
| # | Player | Position | Nationality | Age | Height | Weight | Spike | Block |
|---|---|---|---|---|---|---|---|---|
| — | Aline Maestri | Wing spiker | Brazil | 20 | — | — | — | — |
| — | Ana Cristina Souza | Wing spiker | Brazil | 22 | 192 | 79 | — | — |
| — | Diana Alecrim | Middle blocker | Brazil | 27 | 194 | — | — | — |
Performance
Season totals appear when league context is available.
Statistics for this team in the selected league are not loaded or not integrated yet.
| — | Erica Lima | Libero | Brazil | 29 | — | — | — | — |
| — | Gabriela Guimarães | Wing spiker | Brazil | 31 | 176 | 65 | 295 | 274 |
| — | Giovana Gasparini | Setter | Brazil | 31 | 172 | 74 | 281 | 264 |
| — | Helena Wenk Hoengen | Wing spiker | Brazil | 21 | 199 | 83 | — | — |
| — | Jheovana Emanuelle | Opposite spiker | Brazil | 25 | 194 | 90 | — | — |
| — | Julia Bergmann | Wing spiker | Brazil | 25 | 196 | 78 | 301 | 289 |
| — | Julia Gambatto | Middle blocker | Brazil | 23 | 192 | 82 | — | — |
| — | Kenya Malachias | Setter | Brazil | 25 | 185 | 73 | 294 | 280 |
| — | Kisy Nascimento | Opposite spiker | Brazil | 26 | 191 | 81 | 303 | 290 |
| — | Lais Vasques | Libero | Brazil | 30 | 171 | 70 | 275 | 274 |
| — | Lanna Machado | Middle blocker | Brazil | 26 | — | — | — | — |
| — | Lorena Viezel | Middle blocker | Brazil | 26 | 190 | 76 | — | — |
| — | Luzia Nezzo | Middle blocker | Brazil | 22 | — | — | — | — |
| — | Macris Carneiro | Setter | Brazil | 37 | 178 | 64 | 292 | 285 |
| — | Maiara Basso | Wing spiker | Brazil | 30 | — | — | — | — |
| — | Marcelle Silva | Libero | Brazil | 24 | — | — | — | — |
| — | Nyeme Costa | Libero | Brazil | 27 | 175 | 79 | — | — |
| — | Roberta Ratzke | Setter | Brazil | 36 | 185 | 71 | 287 | 278 |
| — | Rosamaria Montibeller | Wing spiker | Brazil | 32 | 185 | 76 | 291 | 285 |
| — | Sabrina Machado | Opposite spiker | Brazil | 30 | — | — | — | — |
| — | Tainara Santos | Opposite spiker | Brazil | 26 | 190 | 81 | 306 | 289 |
| — | Valquiria Carboni Dullius | Middle blocker | Brazil | 31 | 188 | 72 | — | — |
17 Jun