Unknown League
26 Jun
VolleySky data and page components are being prepared. Content will appear automatically when loading is complete.
Status
Temporary content placeholders are being shown. The real content will arrive here when data and the view are ready.
Season snapshot and recent fixtures — shown in primary league context.
Team
Short name: Germany
TLA: GER
Area / country: Germany
Official name: Deutscher Volleyball-Verband
Type: national
Gender: male
Status: active
Website: http://www.volleyball-verband.de
Squad
Roster is sourced from the DSG provider.
| # | Player | Position | Nationality | Age | Height | Weight | Spike | Block |
|---|---|---|---|---|---|---|---|---|
| — | Anselm Rein | Setter | Germany | 24 | 189 | — | — | — |
| — | Anton Brehme | Middle blocker | Germany | 26 | 199 | 86 | 329 | 322 |
| — | Arthur Wehner | Middle blocker | Germany | 21 | — | — | — | — |
Performance
Season totals appear when league context is available.
Statistics for this team in the selected league are not loaded or not integrated yet.
| — | Bastian Korreck | Middle blocker | Germany | 25 | 201 | — | — | — |
| — | Eric Burggräf | Setter | Germany | 27 | 184 | — | — | — |
| — | Eric Röhrs | Wing spiker | Germany | 25 | 194 | — | — | — |
| — | Fabian Hosch | Setter | Germany | 22 | — | — | — | — |
| — | Filip John | Opposite spiker | Germany | 24 | 204 | — | — | — |
| — | Florian Krage | Middle blocker | Germany | 29 | 204 | 102 | 357 | 345 |
| — | György Grozer | Opposite spiker | Germany | 41 | 200 | 105 | 365 | 340 |
| — | Jan Zimmermann | Setter | Germany | 33 | 190 | 82 | 340 | 312 |
| — | Joscha Kunstmann | Opposite spiker | Germany | 22 | 198 | — | — | — |
| — | Leon Meier | Wing spiker | Germany | 24 | 198 | — | — | — |
| — | Leonard Graven | Libero | Germany | 22 | 188 | — | — | — |
| — | Linus Weber | Universal | Germany | 26 | 199 | — | — | — |
| — | Lukas Maase | Middle blocker | Germany | 27 | — | — | — | — |
| — | Max Schulz | Wing spiker | Germany | 23 | 194 | — | — | — |
| — | Moritz Eckardt | Libero | Germany | 24 | 185 | — | — | — |
| — | Moritz Reichert | Wing spiker | Germany | 31 | 194 | 85 | 336 | 314 |
| — | Simon Torwie | Opposite spiker | Germany | 24 | 203 | 93 | 321 | 311 |
| — | Theo Mohwinkel | Opposite spiker | Germany | 23 | 195 | — | — | — |
| — | Tim Peter | Wing spiker | Germany | 28 | 197 | 81 | 325 | 310 |
| — | Tobias Brand | Wing spiker | Germany | 27 | 195 | — | — | — |
| — | Tobias Krick | Middle blocker | Germany | 27 | 210 | 85 | 350 | 330 |
| — | Yann Böhme | Opposite spiker | Germany | 28 | 204 | — | — | — |
24 Jun