Unknown League
25 Jun
VolleySky data and page components are being prepared. Content will appear automatically when loading is complete.
Status
Temporary content placeholders are being shown. The real content will arrive here when data and the view are ready.
Season snapshot and recent fixtures — shown in primary league context.
Team
Short name: China PR
TLA: CHN
Area / country: China PR
Official name: 中国排球协会
Type: national
Gender: male
Status: active
Website: http://www.volleyball.org.cn
Related teams
Squad
Roster is sourced from the DSG provider.
| # | Player | Position | Nationality | Age | Height | Weight | Spike | Block |
|---|---|---|---|---|---|---|---|---|
| — | Dejun Zhai | Wing spiker | China PR | 26 | 195 | 82 | — | — |
| — | Deng Xinpeng | Wing spiker | China PR | 25 | 201 | 83 | 356 | 342 |
| — | Guo Cheng | Setter | China PR | 30 | 200 | 95 | 355 | 340 |
Performance
Season totals appear when league context is available.
Statistics for this team in the selected league are not loaded or not integrated yet.
| — | Ji Daoshuai | Wing spiker | China PR | 34 | 194 | 82 | 355 | 335 |
| — | Jiang Chuan | Opposite spiker | China PR | 31 | 205 | 91 | 365 | 345 |
| — | Li Lei | Wing spiker | China PR | 25 | 201 | 85 | 345 | 340 |
| — | Li Tianyue | Libero | China PR | 24 | 183 | 83 | 310 | 305 |
| — | Li Yongzhen | Middle blocker | China PR | 27 | 200 | — | — | — |
| — | Lin Ridong | Libero | China PR | 25 | 180 | — | — | — |
| — | Liu Libin | Wing spiker | China PR | 31 | 197 | 90 | 350 | 342 |
| — | Miao Ruantong | Middle blocker | China PR | 30 | 205 | 88 | 354 | 345 |
| — | Peng Shikun | Middle blocker | China PR | 25 | 208 | 90 | 340 | 330 |
| — | Qinfan Gu | Opposite spiker | China PR | 24 | 187 | — | — | — |
| — | Rao Shuhan | Middle blocker | China PR | 29 | 205 | 99 | 360 | 350 |
| — | Wang Bin | Wing spiker | China PR | 24 | 196 | 85 | — | — |
| — | Wang Hebin | Setter | China PR | 26 | 188 | 76 | — | — |
| — | Wen Zihua | Opposite spiker | China PR | 26 | 201 | 81 | 340 | 330 |
| — | Wu Pengzhi | Opposite spiker | China PR | 30 | 200 | 100 | — | — |
| — | Wu Zhai | Setter | China PR | 28 | 189 | — | — | — |
| — | Yu Yaochen | Setter | China PR | 30 | 195 | 78 | 347 | 338 |
| — | Yu Yuantai | Opposite spiker | China PR | 28 | 183 | 75 | — | — |
| — | Zhang Dongzheng | Middle blocker | China PR | 27 | 198 | — | — | — |
| — | Zhang Jingyin | Wing spiker | China PR | 26 | 207 | 88 | 357 | 325 |
| — | Zhang Zhejia | Middle blocker | China PR | 30 | 211 | 92 | 365 | 355 |
| — | Zongshuai Qu | Libero | China PR | 27 | 186 | 73 | 330 | 320 |
24 Jun