Unknown League
25 Jun
VolleySky data and page components are being prepared. Content will appear automatically when loading is complete.
Status
Temporary content placeholders are being shown. The real content will arrive here when data and the view are ready.
Season snapshot and recent fixtures — shown in primary league context.
Team
Short name: Slovenia
TLA: SVN
Area / country: Slovenia
Official name: Odbojkarska zveza Slovenije
Type: national
Gender: male
Status: active
Website: http://www.odbojka.si
Related teams
Squad
Roster is sourced from the DSG provider.
| # | Player | Position | Nationality | Age | Height | Weight | Spike | Block |
|---|---|---|---|---|---|---|---|---|
| — | Alen Pajenk | Middle blocker | Slovenia | 40 | 205 | 92 | 366 | 336 |
| — | Dejan Vinčić | Setter | Slovenia | 39 | 202 | 95 | 343 | 338 |
| — | Grega Okroglič | Libero | Slovenia | 21 | 185 | — | — | — |
Performance
Season totals appear when league context is available.
Statistics for this team in the selected league are not loaded or not integrated yet.
| — | Gregor Pernuš | Setter | Slovenia | 26 | 198 | — | — | — |
| — | Gregor Ropret | Setter | Slovenia | 37 | 192 | 89 | 343 | 325 |
| — | Jaka Sešek | Opposite spiker | Slovenia | 24 | 200 | 92 | — | — |
| — | Jan Kozamernik | Middle blocker | Slovenia | 30 | 204 | 103 | 360 | 340 |
| — | Jani Kovačič | Libero | Slovenia | 33 | 186 | 83 | 320 | 305 |
| — | Janž Janez Krzič | Middle blocker | Slovenia | 22 | 203 | 91 | — | — |
| — | Jošt Kržič | Middle blocker | Slovenia | 20 | 196 | — | — | — |
| — | Klemen Čebulj | Wing spiker | Slovenia | 34 | 202 | 96 | 366 | 345 |
| — | Klemen Šen | Wing spiker | Slovenia | 23 | 192 | — | — | — |
| — | Luka Marovt | Wing spiker | Slovenia | 21 | 195 | 77 | 317 | — |
| — | Miha Fink | Middle blocker | Slovenia | 22 | 205 | 94 | — | — |
| — | Nejc Najdič | Setter | Slovenia | 20 | 193 | 82 | — | — |
| — | Nik Mujanović | Opposite spiker | Slovenia | 21 | — | — | — | — |
| — | Rok Bračko | Wing spiker | Slovenia | 22 | 196 | 87 | — | — |
| — | Rok Možič | Wing spiker | Slovenia | 24 | 193 | 78 | 342 | 312 |
| — | Sašo Štalekar | Middle blocker | Slovenia | 30 | 214 | 98 | 354 | 340 |
| — | Tine Urnaut | Wing spiker | Slovenia | 37 | 201 | 88 | 365 | 332 |
| — | Tonček Štern | Opposite spiker | Slovenia | 30 | 195 | 95 | 352 | 340 |
| — | Urban Toman | Libero | Slovenia | 28 | 185 | 82 | 310 | 295 |
| — | Uroš Planinšič | Setter | Slovenia | 28 | 188 | 84 | 330 | 313 |
| — | Vid Ranc | Wing spiker | Slovenia | 21 | 195 | — | — | — |
| — | Žiga Štern | Wing spiker | Slovenia | 32 | 193 | 86 | 345 | 328 |
24 Jun