Unknown League
26 Jun
VolleySky data and page components are being prepared. Content will appear automatically when loading is complete.
Status
Temporary content placeholders are being shown. The real content will arrive here when data and the view are ready.
Season snapshot and recent fixtures — shown in primary league context.
Team
Short name: Argentina
TLA: ARG
Area / country: Argentina
Official name: Federación del Voleibol Argentino
Type: national
Gender: male
Status: active
Website: http://www.feva.org.ar
Related teams
Squad
Roster is sourced from the DSG provider.
| # | Player | Position | Nationality | Age | Height | Weight | Spike | Block |
|---|---|---|---|---|---|---|---|---|
| — | Agustín Loser | Middle blocker | Argentina | 28 | 193 | 77 | 335 | 310 |
| — | Bruno Lima | Wing spiker | Argentina | 30 | 198 | 87 | 350 | 330 |
| — | Denis Cabanas | Opposite spiker | Argentina | 23 | 193 | — | — | — |
Performance
Season totals appear when league context is available.
Statistics for this team in the selected league are not loaded or not integrated yet.
| — | Ezequiel Vazquez | Setter | Argentina | 22 | 182 | — | — | — |
| — | Fausto Diaz | Wing spiker | Argentina | 20 | 193 | — | — | — |
| — | Federico Debonis | Wing spiker | Argentina | 17 | — | — | — | — |
| — | Federico Trucco | Libero | Argentina | 22 | 185 | — | — | — |
| — | German Gomez | Opposite spiker | Argentina | 23 | — | — | — | — |
| — | Gustavo Maciel | Middle blocker | Argentina | 24 | 205 | — | — | — |
| — | Imanol Salazar | Middle blocker | Argentina | 22 | — | — | — | — |
| — | Ingacio Luengas | Wing spiker | Argentina | 30 | 205 | — | — | — |
| — | Jan Martinez Franchi | Wing spiker | Argentina | 28 | 190 | 85 | 333 | 316 |
| — | Joaquin Gallego | Middle blocker | Argentina | 29 | 204 | 102 | 343 | 323 |
| — | Leonardo Herbsommer | Middle blocker | Argentina | 19 | 197 | — | — | — |
| — | Luciano De Cecco | Setter | Argentina | 37 | 194 | 98 | 332 | 315 |
| — | Luciano Palonsky | Wing spiker | Argentina | 26 | 198 | 72 | 330 | 310 |
| — | Luciano Vicentin | Wing spiker | Argentina | 26 | 197 | 84 | 333 | 315 |
| — | Manuel Armoa | Wing spiker | Argentina | 23 | 198 | 70 | 325 | 300 |
| — | Matias Giraudo | Setter | Argentina | 28 | 195 | — | — | — |
| — | Matias Sanchez | Setter | Argentina | 29 | 173 | 67 | 306 | 290 |
| — | Nicolas Zerba | Middle blocker | Argentina | 26 | 203 | 94 | 334 | 311 |
| — | Pablo Koukartsev | Opposite spiker | Argentina | 33 | 203 | 105 | — | — |
| — | Pablo Urchevic | Setter | Argentina | 25 | — | — | — | — |
| — | Santiago Danani | Libero | Argentina | 30 | 176 | 77 | 324 | 309 |
| — | Tobias Scarpa | Libero | Argentina | 24 | 180 | 73 | — | — |
24 Jun