Unknown League
25 Jun
VolleySky data and page components are being prepared. Content will appear automatically when loading is complete.
Status
Temporary content placeholders are being shown. The real content will arrive here when data and the view are ready.
Season snapshot and recent fixtures — shown in primary league context.
Team
Short name: Iran
TLA: IRI
Area / country: IR Iran
Official name: فدراسیون والیبال ایران
Type: national
Gender: male
Status: active
Website: http://www.volleyball.ir
Related teams
Squad
Roster is sourced from the DSG provider.
| # | Player | Position | Nationality | Age | Height | Weight | Spike | Block |
|---|---|---|---|---|---|---|---|---|
| — | Ali Haghparast | Opposite spiker | IR Iran | 21 | 198 | — | — | — |
| — | Ali Hajipour | Opposite spiker | IR Iran | 24 | 198 | 88 | 348 | 332 |
| — | Ali Ramezani | Setter | IR Iran | 28 | 200 | 103 | 330 | 310 |
Performance
Season totals appear when league context is available.
Statistics for this team in the selected league are not loaded or not integrated yet.
| — | Alireza Abdolhamidi | Opposite spiker | IR Iran | 23 | 196 | — | — | — |
| — | Amin Esmaeilnezhad | Opposite spiker | IR Iran | 29 | 203 | 90 | 343 | 332 |
| — | Amir Hossein Esfandiar | Wing spiker | IR Iran | 27 | 205 | 110 | 330 | 310 |
| — | Amirreza Azari | Wing spiker | IR Iran | 23 | 190 | — | — | — |
| — | Arman Salehi | Libero | IR Iran | 33 | 180 | 81 | 295 | 280 |
| — | Armin Ghelichniazi | Middle blocker | IR Iran | 21 | 201 | — | 315 | 305 |
| — | Arshia Behnezhad | Setter | IR Iran | 22 | 194 | — | — | — |
| — | Bardia Saadat | Opposite spiker | IR Iran | 23 | — | — | 355 | 328 |
| — | Ehsan Daneshdoust | Wing spiker | IR Iran | 26 | 192 | 76 | 330 | 310 |
| — | Eisa Naseri | Middle blocker | IR Iran | 25 | 203 | — | — | — |
| — | Emran Kook Jili | Setter | IR Iran | 20 | 187 | — | — | — |
| — | Javad Karimisouchelmaei | Setter | IR Iran | 28 | 204 | 104 | 330 | 310 |
| — | Mahdi Jelveh | Middle blocker | IR Iran | 24 | 208 | 85 | 355 | 330 |
| — | Matin Ahmadi | Middle blocker | IR Iran | 24 | 201 | — | — | — |
| — | Mehran Tavanay | Libero | IR Iran | 30 | 181 | — | — | — |
| — | Mohammad Valizadeh | Middle blocker | IR Iran | 24 | 204 | 89 | 346 | 330 |
| — | Mohammadreza Hazratpourtalatappeh | Libero | IR Iran | 27 | 187 | 87 | 300 | 290 |
| — | Morteza Sharifi | Wing spiker | IR Iran | 26 | 193 | 83 | 340 | 320 |
| — | Poriya Hossein | Wing spiker | IR Iran | 21 | 198 | 90 | 350 | 340 |
| — | Pouya Ariakhah | Wing spiker | IR Iran | 19 | — | — | — | — |
| — | Yousef Kazemi | Middle blocker | IR Iran | 23 | 207 | — | — | — |
24 Jun