Unknown League
25 Jun
VolleySky data and page components are being prepared. Content will appear automatically when loading is complete.
Status
Temporary content placeholders are being shown. The real content will arrive here when data and the view are ready.
Season snapshot and recent fixtures — shown in primary league context.
Team
Short name: Poland
TLA: POL
Area / country: Poland
Official name: Polski Związek Piłki Siatkowej
Type: national
Gender: male
Status: active
Website: http://www.pzps.pl
Related teams
Squad
Roster is sourced from the DSG provider.
| # | Player | Position | Nationality | Age | Height | Weight | Spike | Block |
|---|---|---|---|---|---|---|---|---|
| — | Aleksander Śliwka | Wing spiker | Poland | 30 | 196 | 88 | 342 | 315 |
| — | Artur Szalpuk | Wing spiker | Poland | 31 | 200 | 93 | 350 | 335 |
| — | Bartłomiej Bołądź | Opposite spiker | Poland | 31 | 203 | 97 | — | — |
Performance
Season totals appear when league context is available.
Statistics for this team in the selected league are not loaded or not integrated yet.
| — | Bartosz Bednorz | Wing spiker | Poland | 31 | 201 | 84 | 350 | 315 |
| — | Bartosz Gomułka | Setter | Poland | 23 | — | — | — | — |
| — | Bartosz Kurek | Opposite spiker | Poland | 37 | 205 | 87 | 352 | 326 |
| — | Jakub Kochanowski | Middle blocker | Poland | 28 | 199 | 89 | 318 | 318 |
| — | Jakub Nowak | Middle blocker | Poland | 20 | 205 | 90 | 348 | 260 |
| — | Jakub Popiwczak | Libero | Poland | 30 | 180 | 77 | 320 | 310 |
| — | Jan Firlej | Setter | Poland | 29 | 188 | 83 | 330 | 306 |
| — | Kajetan Kubicki | Setter | Poland | 23 | 190 | 88 | 340 | — |
| — | Kamil Semeniuk | Wing spiker | Poland | 29 | 194 | 85 | 350 | 335 |
| — | Kewin Sasak | Opposite spiker | Poland | 29 | 208 | 95 | — | — |
| — | Kuba Hawryluk | Libero | Poland | 22 | 181 | — | — | — |
| — | Maksymilian Granieczny | Libero | Poland | 20 | 177 | 66 | — | — |
| — | Marcin Komenda | Setter | Poland | 29 | 198 | 90 | 340 | 315 |
| — | Mateusz Czunkiewicz | Libero | Poland | 29 | 183 | 80 | 335 | 305 |
| — | Mateusz Poręba | Middle blocker | Poland | 26 | 204 | 103 | — | — |
| — | Michał Gierżot | Wing spiker | Poland | 24 | 203 | 85 | — | — |
| — | Norbert Huber | Middle blocker | Poland | 27 | 204 | 80 | 352 | 316 |
| — | Seweryn Lipiński | Middle blocker | Poland | 25 | — | — | — | — |
| — | Szymon Jakubiszak | Wing spiker | Poland | 28 | 208 | 98 | 370 | 322 |
| — | Tomasz Fornal | Wing spiker | Poland | 28 | 198 | 92 | 348 | 315 |
| — | Wilfredo León | Wing spiker | Poland | 32 | 201 | 96 | 350 | 346 |
24 Jun