Unknown League
25 Jun
VolleySky data and page components are being prepared. Content will appear automatically when loading is complete.
Status
Temporary content placeholders are being shown. The real content will arrive here when data and the view are ready.
Season snapshot and recent fixtures — shown in primary league context.
Team
Short name: Italy
TLA: ITA
Area / country: Italy
Official name: Federazione Italiana Pallavolo
Type: national
Gender: male
Status: active
Website: http://www.federvolley.it
Related teams
Squad
Roster is sourced from the DSG provider.
| # | Player | Position | Nationality | Age | Height | Weight | Spike | Block |
|---|---|---|---|---|---|---|---|---|
| — | Alessandro Bovolenta | Opposite spiker | Italy | 21 | 202 | 90 | — | — |
| — | Alessandro Michieletto | Wing spiker | Italy | 24 | 205 | — | — | — |
| — | Daniele Lavia | Wing spiker | Italy | 26 | 195 | 81 | — | — |
Performance
Season totals appear when league context is available.
Statistics for this team in the selected league are not loaded or not integrated yet.
| — | Davide Gardini | Wing spiker | Italy | 27 | 200 | 80 | 330 | 310 |
| — | Domenico Pace | Libero | Italy | 25 | 178 | — | — | — |
| — | Edoardo Caneschi | Middle blocker | Italy | 29 | 205 | — | — | — |
| — | Fabio Balaso | Libero | Italy | 30 | 178 | 73 | 305 | 280 |
| — | Francesco Recine | Wing spiker | Italy | 27 | 186 | 75 | 325 | 300 |
| — | Francesco Sani | Opposite spiker | Italy | 23 | 198 | 88 | — | — |
| — | Gabriele Laurenzano | Libero | Italy | 22 | 176 | — | — | — |
| — | Gianluca Galassi | Middle blocker | Italy | 28 | 201 | — | — | — |
| — | Giovanni Maria Gargiulo | Middle blocker | Italy | 27 | 208 | — | — | — |
| — | Giovanni Sanguinetti | Middle blocker | Italy | 26 | 202 | — | — | — |
| — | Kamil Rychlicki | Wing spiker | Italy | 29 | 201 | 93 | 360 | 340 |
| — | Lorenzo Cortesia | Middle blocker | Italy | 26 | 202 | — | — | — |
| — | Luca Porro | Wing spiker | Italy | 22 | 191 | 78 | 340 | 332 |
| — | Mattia Boninfante | Setter | Italy | 21 | 188 | 78 | 340 | 330 |
| — | Mattia Bottolo | Wing spiker | Italy | 26 | 196 | — | — | — |
| — | Paolo Porro | Setter | Italy | 24 | 183 | — | — | — |
| — | Riccardo Sbertoli | Setter | Italy | 27 | 190 | 85 | 326 | 246 |
| — | Roberto Russo | Middle blocker | Italy | 29 | 205 | 80 | 340 | 320 |
| — | Simone Anzani | Middle blocker | Italy | 34 | 203 | 100 | 351 | 350 |
| — | Simone Giannelli | Setter | Italy | 29 | 199 | 92 | 350 | 330 |
| — | Tommaso Guzzo | Wing spiker | Italy | 24 | 197 | — | — | — |
| — | Yuri Romano | Opposite spiker | Italy | 28 | 200 | 88 | 354 | 349 |
24 Jun