Unknown League
26 Jun
VolleySky data and page components are being prepared. Content will appear automatically when loading is complete.
Status
Temporary content placeholders are being shown. The real content will arrive here when data and the view are ready.
Season snapshot and recent fixtures — shown in primary league context.
Team
Short name: Brazil
TLA: BRA
Area / country: Brazil
Official name: Confederação Brasileira de Voleibol
Type: national
Gender: male
Status: active
Website: http://www.volei.org.br
Related teams
Squad
Roster is sourced from the DSG provider.
| # | Player | Position | Nationality | Age | Height | Weight | Spike | Block |
|---|---|---|---|---|---|---|---|---|
| — | Adriano Cavalcante Xavier | Wing spiker | Brazil | 24 | 200 | — | — | — |
| — | Alan Souza | Opposite spiker | Brazil | 32 | 202 | 98 | 336 | 320 |
| — | Alexandre Elias | Libero | Brazil | 28 | 189 | 84 | — | — |
Performance
Season totals appear when league context is available.
Statistics for this team in the selected league are not loaded or not integrated yet.
| — | Arthur Bento | Opposite spiker | Brazil | 21 | 208 | 88 | 359 | 338 |
| — | Chizoba Neves | Opposite spiker | Brazil | 28 | 200 | — | — | — |
| — | Darlan Souza | Opposite spiker | Brazil | 23 | — | — | — | — |
| — | Fernando Kreling | Setter | Brazil | 30 | 185 | 85 | 319 | 301 |
| — | Flavio Gualberto | Middle blocker | Brazil | 33 | 199 | 84 | 356 | 329 |
| — | Geovane Kuhnen | Middle blocker | Brazil | 25 | — | — | — | — |
| — | Guilherme Alexandre | Opposite spiker | Brazil | 24 | 202 | — | — | — |
| — | Guilherme Voss | Middle blocker | Brazil | 26 | 201 | 87 | 346 | 329 |
| — | Henrique Nóbrega | Wing spiker | Brazil | 29 | 190 | 85 | 335 | 310 |
| — | Judson Junior | Middle blocker | Brazil | 27 | 203 | — | — | — |
| — | Lukas Bergmann | Libero | Brazil | 22 | 203 | 89 | 339 | 310 |
| — | Maicon França | Wing spiker | Brazil | 22 | 214 | 99 | 343 | 330 |
| — | Maique Reis | Libero | Brazil | 28 | 182 | 76 | 310 | 255 |
| — | Matheus Bispo dos Santos | Middle blocker | Brazil | 30 | 206 | 96 | 328 | 309 |
| — | Matheus Gonçalves | Setter | Brazil | 29 | 185 | 83 | — | — |
| — | Paulo Vinicius | Wing spiker | Brazil | 24 | 196 | — | — | — |
| — | Pietro Santos | Middle blocker | Brazil | 24 | 204 | — | — | — |
| — | Rhendrick Rosa | Setter | Brazil | 27 | 183 | 82 | 310 | 295 |
| — | Ricardo Lucarelli | Wing spiker | Brazil | 34 | 196 | 87 | 348 | 326 |
| — | Samuel Neufeld | Opposite spiker | Brazil | 21 | 204 | 86 | 336 | 319 |
| — | Thiery Nascimento | Middle blocker | Brazil | 22 | 205 | — | — | — |
24 Jun